Available in standard footprints or fully custom dimensions. Forklift-ready, modular, stack-able up to 5Γ the smallest footprint dimension β and they don't bolt to anything.
Used racks fit most operations. Custom new builds fit the rest β odd footprints, non-standard loads, branded color, galvanized for cold storage.
Specify base footprint and post height to match the load and the aisle. Same modular base, different uprights.
Standard 2,500-4,500 lbs per unit. Higher capacities engineered on request for industrial and automotive applications.
New builds carry a structural warranty. Welded steel tubing construction, finished to industrial standard.
Most projects start with one of these and customize from there. Tell us the load and we'll spec the rack.
| Footprint (W Γ D) | O.D. Height | Clear inside height | Capacity (UDL) | Stacks |
|---|---|---|---|---|
| 42" Γ 48" | 61" | 48" | 2,000 β 4,000 lb | 4 high |
| 44" Γ 92" | 75.5" | 61" | 3,000 β 3,500 lb | 4 high |
| 48" Γ 48" | 69" | 60" | 2,500 lb | 4β5 high |
| 48" Γ 60" | 69" | 60" | 2,500 β 4,000 lb | 4β5 high |
| 48" Γ 96" | 66.5" | 60" | 3,000 lb | 4 high |
| 56" Γ 76" | 69" | 60" | 3,000 β 4,000 lb | 4 high |
| 60" Γ 60" | 60" | 54" | 3,000 lb | 4 high |
| 72" Γ 72" | 69" | 60" | 3,000 β 4,000 lb | 4 high |
| 80" Γ 80" | 60" | 51" | 4,000 lb | 4 high |
| Custom | Custom | Custom | To 8,000 lb on request | Per engineering |
Permanent pallet racking is great until the lease ends, the SKU mix changes, or the building gets repurposed. Portable stack racks give you the storage density of racking with none of the install cost or lock-in.
Real quotes from a real person, inside one business day.